Product Details:
Payment & Shipping Terms:
|
Weight: | 270kg | Engine Type: | Diesel Engine |
---|---|---|---|
Fuel Consumption: | 0.8L/h | Dimension(L*W*H): | 2170*845*1150(mm) |
Usage: | Farm Tractor, Farm Use | By Wheel: | 2WD |
Highlight: | diesel walking tractor,mini hand tractor |
WISELY all series of walking tractor are developed, designed and manufactured by our company on
the basis of widely absorbing the advanced technology of similar products in the society and the
opinions of users.All the technical performance indexes of the products have passed the appraisal.
Consists of engine, chassis,electric,which joined in the traction and driving functions together,
it can be used for plough,rotary tillage,harrow land,ditching,sowing, harvesting,fertilizing,transportation
and other operations, but also can be used as irrigation and drainage,irrigation,threshing, grinding,
feed processing. The machine not only widely used operating in the plains, mountains and hills and
rice fields, and equipped with a specially designed lower rack, more suitable for orchards, vegetable
fields, forests, etc.Our walking tractor with the feature of compact structure, more reliable and durable,
operated flexibly, high horsepower and efficiency.
Chassis type | 121 | 151 | |
Tractor form | Single axis, drive and traction combined | Single axis, drive and tracton combined | |
Dimensions (L*W*H)mm | 2680x960x1250 | 2680x960x1250 | |
Wheel track (mm) | 800,740,640,580 | 800,740,640,580 | |
Mini ground clearance (mm) | 185 | 185 | |
Tyre model | 6.00-12 | 6.00-12 | |
Weight (kg) | 330-495 | 345-505 | |
Speed (km/h) | Forward | 1.4,2.5,4.1,5.3,9.4,15.3 | 1.4,2.5,4.1,5.3,9.4,15.3 |
Reverse | 1.0,3.8 | 1.0,3.8 | |
Rotary tiller speed(rpm) | High | 275 | 275 |
Low | 219 | 219 | |
Diesel engine | Model | 180/192/195 | 1100/1105/1110/1115 |
Type | Single cylinder,horizontal,4 stroke water cooling diesel | Single cylinder,horizontal,4 stroke water cooling diesel | |
Rated power kw(hp) | 8/10/12hp | 15/18/20/22hp | |
Rated speed (rpm) | 2200 | 2200 | |
Matched diesel fuel Consumption (L/H) |
0.6/0.8/1.0 | 1.2/1.4/1.5 |
Contact Person: Mrs. Anne
Tel: +86-18530109603