Product Details:
Payment & Shipping Terms:
|
Declared Speed: | 2300rpm | Engine Type: | 195/1100/1105 1100/1105/1115 Type Singlecylinder,horizontal,4 Stroke Water Cooling Diesel |
---|---|---|---|
Fuel Consumption: | 0.8L/h | Dimension(L*W*H): | 2680x960x1250 |
Name: | Walk Behind Tractor Mower | ||
High Light: | farm walking tractor,mini hand tractor |
1.Easy to operate and convenient to maintain.
2.Suitable for using in the plain, hilly ground, paddy field, arid land and farmland.
3.Not only reduce the intensity of labor but also increase the efficiency of the producing.
4.Multi-functional, light-weight, well-designed with superior quality.
This mode walking tractor traction drive dual-purpose walking tractor.
The machine not only widely used operating in the plains, mountains and hills and rice fields,
and equipped with a specially designed lower rack, more suitable for orchards,
vegetable fields, forests, etc. agronomic job. Can also do a fixed power use,
and is equipped with lighting equipment, operating at night. The machine is the
domestic advanced level.
Model | YL12 | YL15 | ||
Overall dimensions (lxwxh)mm | 2680x960x1250 | 2680x960x1250 | ||
Wheel track (mm) | 800 740 640,580 | 800 740 640 500 | ||
Ground clearance (mm) | 180 | 180 | ||
Tyres | 6.00-12 | 6.00-12 | ||
Construction weight (kgs) | 375 | 505 | ||
Speed (km/h) | Forward | 1.54,2.75,4.51 5.83,10.34,16.83 | 1.54,2.75,4.51 5.83,10.34,16.83 | |
Reverse | 1.20,4.18 | 1.20,4.18 | ||
Rotary Tiller speed (rpm) | High | 275 | 275 | |
Low | 219 | 219 | ||
Diesel engine | Model | 195/1100/1105 | 1100/1105/1115 | |
Type | Singlecylinder,horizontal,4 stroke Water cooling Diesel | Singlecylinder,horizontal,4 stroke Water cooling Diesel | ||
Rated power kw(hp) | 12hp/15hp/18hp | 15hp/18hp/20hp | ||
Rated speed (rpm) | 2000 |
2300 |
Contact Person: admin