 
            | مقدار تولیدی: | 1 | 
| Price: | 500-2000USD | 
| بسته بندی استاندارد: | قابل تنظیم | 
| دوره تحویل: | 10 روز | 
| روش پرداخت: | T/T | 
| ظرفیت عرضه: | 2000تکه/سال | 
| Usage | Transportation | 
| Loading Weight | 0.5t-20t | 
| Structure | Dump Trailer | 
| Air Brake Type | Air Inflating | 
| Axle Number | 1/2/4 | 
| Dumping Direction | Hydraulic Dump | 
| Tire Number | 2-6 | 
| Condition | New | 
| Carriage Dimension | Customizable | 
| Colour | Customizable | 
| Matched Power | 60-160hp | 
The 7C series of farm trailers encompasses an extensive array of models, with load capacities ranging from 3 tons to 20 tons. Tailored to address the multifaceted demands of agricultural transportation, these trailers stand out as reliable solutions for various hauling tasks.
Constructed with a well-engineered structural design, the 7C trailers feature an aesthetically pleasing exterior while offering excellent cost-effective durability. They are designed to interface smoothly with a wide variety of tractors, ensuring peak performance whether in rural farming operations or commercial agricultural logistics. The 7C agricultural trailer range is neatly divided into four main configurations: suspension-type, half-suspension-type, self-discharging, and non-self-discharging, enabling users to choose the most suitable option for their specific hauling needs. Compatible with tractors ranging from 8 to 120 horsepower, these trailers perform admirably in both on-road transportation and off-road field operations, striking a balance between functionality and flexibility.
| Model | 7C-4 / 7CX-4 | 7C-5 / 7CX-5 | 7CX-5 | 7C-6 / 7CX-6 | 7C-8 / 7CX-8 | 7CX-8 | 
|---|---|---|---|---|---|---|
| Carriage dimension (mm) | 3800*1700*460 | 4000*2150*550 | 4000*2150*550 | 4500*2150*550 | 5500*2150*550 | 4000*2150*550 | 
| Overall dimension (mm) | 5250*1800*2050 / 5250*1800*2150 | 5780*2250*2200/ 5780*2250*2320 | 5780*2250*2320 | 6300*2250*2380/ 6300*2250*2500 | 7300*2250*2380/ 7500*2250*2380 | 5780*2250*2380 | 
| Rated weight(kg) | 4000 | 5000 | 5000 | 6000 | 8000 | 8000 | 
| Dead weight(kg) | 1155 / 1450 | 1457 / 1750 | 1880 | 1670 / 2060 | 2180 / 2730 | 2096 | 
| Tyre size/quantity | 7.50-16/4 | 8.25-16/4 | 8.25-16/4 | 9.00-16/4 | 7.50-16/8 | 7.50-16/8 | 
| Unload form | NO / Hydraulic dump(left & right) | NO / Hydraulic dump(left & right) | Hydraulic dump(left,right and back) | NO / Hydraulic dump(left & right) | NO / Hydraulic dump(left & right) | Hydraulic dump(left,right and back) | 
| Brake form | Air brake | Air brake | Air brake | Air brake | Air brake | Air brake | 
| Matched power(HP) | 35-40 | 40-50 | 45-55 | 50-65 | 60-80 | 60-80 | 
| Quantity /20GP | 15 / 15 | 10/10 | 10 | 10 | 10 | 10 | 
 
  
  
 
Normal packing or According to your requirement. Safe, complete and fast delivery of goods to customers.
If you have any questions, please do not hesitate to contact me
 
          | مقدار تولیدی: | 1 | 
| Price: | 500-2000USD | 
| بسته بندی استاندارد: | قابل تنظیم | 
| دوره تحویل: | 10 روز | 
| روش پرداخت: | T/T | 
| ظرفیت عرضه: | 2000تکه/سال | 
| Usage | Transportation | 
| Loading Weight | 0.5t-20t | 
| Structure | Dump Trailer | 
| Air Brake Type | Air Inflating | 
| Axle Number | 1/2/4 | 
| Dumping Direction | Hydraulic Dump | 
| Tire Number | 2-6 | 
| Condition | New | 
| Carriage Dimension | Customizable | 
| Colour | Customizable | 
| Matched Power | 60-160hp | 
The 7C series of farm trailers encompasses an extensive array of models, with load capacities ranging from 3 tons to 20 tons. Tailored to address the multifaceted demands of agricultural transportation, these trailers stand out as reliable solutions for various hauling tasks.
Constructed with a well-engineered structural design, the 7C trailers feature an aesthetically pleasing exterior while offering excellent cost-effective durability. They are designed to interface smoothly with a wide variety of tractors, ensuring peak performance whether in rural farming operations or commercial agricultural logistics. The 7C agricultural trailer range is neatly divided into four main configurations: suspension-type, half-suspension-type, self-discharging, and non-self-discharging, enabling users to choose the most suitable option for their specific hauling needs. Compatible with tractors ranging from 8 to 120 horsepower, these trailers perform admirably in both on-road transportation and off-road field operations, striking a balance between functionality and flexibility.
| Model | 7C-4 / 7CX-4 | 7C-5 / 7CX-5 | 7CX-5 | 7C-6 / 7CX-6 | 7C-8 / 7CX-8 | 7CX-8 | 
|---|---|---|---|---|---|---|
| Carriage dimension (mm) | 3800*1700*460 | 4000*2150*550 | 4000*2150*550 | 4500*2150*550 | 5500*2150*550 | 4000*2150*550 | 
| Overall dimension (mm) | 5250*1800*2050 / 5250*1800*2150 | 5780*2250*2200/ 5780*2250*2320 | 5780*2250*2320 | 6300*2250*2380/ 6300*2250*2500 | 7300*2250*2380/ 7500*2250*2380 | 5780*2250*2380 | 
| Rated weight(kg) | 4000 | 5000 | 5000 | 6000 | 8000 | 8000 | 
| Dead weight(kg) | 1155 / 1450 | 1457 / 1750 | 1880 | 1670 / 2060 | 2180 / 2730 | 2096 | 
| Tyre size/quantity | 7.50-16/4 | 8.25-16/4 | 8.25-16/4 | 9.00-16/4 | 7.50-16/8 | 7.50-16/8 | 
| Unload form | NO / Hydraulic dump(left & right) | NO / Hydraulic dump(left & right) | Hydraulic dump(left,right and back) | NO / Hydraulic dump(left & right) | NO / Hydraulic dump(left & right) | Hydraulic dump(left,right and back) | 
| Brake form | Air brake | Air brake | Air brake | Air brake | Air brake | Air brake | 
| Matched power(HP) | 35-40 | 40-50 | 45-55 | 50-65 | 60-80 | 60-80 | 
| Quantity /20GP | 15 / 15 | 10/10 | 10 | 10 | 10 | 10 | 
 
  
  
 
Normal packing or According to your requirement. Safe, complete and fast delivery of goods to customers.
If you have any questions, please do not hesitate to contact me