| MOQ: | 1 |
| Price: | 32000 |
| Standard Packaging: | Customizable |
| Delivery Period: | 10 days |
| Payment Method: | T/T |
| Supply Capacity: | 600 pieces/year |
Yucheng Xinyi Machinery Manufacturing Co., Ltd.
| Model | 28 cubic meter traction folding arm anti-aircraft gun grain transport vehicle |
| Weight (kg) | 6620kg |
| Carriage height(m) | 2.9 |
| Tire model | 600/50-22.5(Italian ADR brand double bridge) |
| Matched power (hp) | Four-wheel tractor with 2404 horsepower or more |
| The whole machine size(m) | 8.36*2.95*3.5 |
| Carriage size(m) | 5.95*2.9*2.3 |
![]()
Normal packing or According to your requirement.
| MOQ: | 1 |
| Price: | 32000 |
| Standard Packaging: | Customizable |
| Delivery Period: | 10 days |
| Payment Method: | T/T |
| Supply Capacity: | 600 pieces/year |
Yucheng Xinyi Machinery Manufacturing Co., Ltd.
| Model | 28 cubic meter traction folding arm anti-aircraft gun grain transport vehicle |
| Weight (kg) | 6620kg |
| Carriage height(m) | 2.9 |
| Tire model | 600/50-22.5(Italian ADR brand double bridge) |
| Matched power (hp) | Four-wheel tractor with 2404 horsepower or more |
| The whole machine size(m) | 8.36*2.95*3.5 |
| Carriage size(m) | 5.95*2.9*2.3 |
![]()
Normal packing or According to your requirement.