| MOQ: | 1 |
| Price: | 500-1000 |
| Standard Packaging: | Customizable |
| Delivery Period: | 10 days |
| Payment Method: | T/T |
| Supply Capacity: | 5000 pieces/year |
Efficient Potato Harvester For High Yield Farming Operations
| Model | 4U-600 | 4U-700 | 4U-800 | 4U-900 | 4U-1300 | 4U-1600 |
| Row number | Single row(casting) |
Single row(casting) |
Single row(casting) |
Single row(Casting) |
Double row(Self-loading) |
Double row(Self-loading) |
| Total weight(Kg) | 100 | 165 | 175 | 185 | 390 | 420 |
| Matching power(HP) | 18-35 | 25-45 | 35-50 | 40-50 | 50-80 | >80 |
| Working depth(cm) | 20 | 25 | 25 | 25 | 25 | 25 |
| Working width(m) | 0.6 | 0.7 | 0.8 | 0.9 | 1.3 | 1.6 |
| Potato-exposing rate(%) | ≥96 | |||||
| Breakage rate(%) | ≤2 | |||||
| Size(mm) | 900*700*700 | 1800*1000*980 | 1800*1100*980 | 1800*1200*980 | 1800*2100*1000 | 1800*2200*1000 |
![]()
Normal packing or According to your requirement.
| MOQ: | 1 |
| Price: | 500-1000 |
| Standard Packaging: | Customizable |
| Delivery Period: | 10 days |
| Payment Method: | T/T |
| Supply Capacity: | 5000 pieces/year |
Efficient Potato Harvester For High Yield Farming Operations
| Model | 4U-600 | 4U-700 | 4U-800 | 4U-900 | 4U-1300 | 4U-1600 |
| Row number | Single row(casting) |
Single row(casting) |
Single row(casting) |
Single row(Casting) |
Double row(Self-loading) |
Double row(Self-loading) |
| Total weight(Kg) | 100 | 165 | 175 | 185 | 390 | 420 |
| Matching power(HP) | 18-35 | 25-45 | 35-50 | 40-50 | 50-80 | >80 |
| Working depth(cm) | 20 | 25 | 25 | 25 | 25 | 25 |
| Working width(m) | 0.6 | 0.7 | 0.8 | 0.9 | 1.3 | 1.6 |
| Potato-exposing rate(%) | ≥96 | |||||
| Breakage rate(%) | ≤2 | |||||
| Size(mm) | 900*700*700 | 1800*1000*980 | 1800*1100*980 | 1800*1200*980 | 1800*2100*1000 | 1800*2200*1000 |
![]()
Normal packing or According to your requirement.